La serie QR600 de lectores de Códigos QR y tarjetas RFID está hecha de metal, con clasificación IP65 (resistente al agua y al polvo) y admite el reconocimiento de código QR dinámico con la aplicación móvil ZKBioSecurity.
Modelo | QR600-HK | QR600-H | QR600-VK | QR600-V |
---|---|---|---|---|
Sensor QR | QR, Data Matrix, PDF417, GS1 Databar, Code 128 / EAN128, UPC / EAN, Codabar, Code 39 / Code 93, etc. | QR, Data Matrix, PDF417, GS1 Databar, Code 128 / EAN128, UPC / EAN, Codabar, Code 39 / Code 93, etc. | QR, Data Matrix, PDF417, GS1 Databar, Code 128 / EAN128, UPC / EAN, Codabar, Code 39 / Code 93, etc. | QR, Data Matrix, PDF417, GS1 Databar, Code 128 / EAN128, UPC / EAN, Codabar, Code 39 / Code 93, etc. |
RFID | Tarjetas de identificación de 125 kHz / tarjetas IC de 13,56 MHz | Tarjetas de identificación de 125 kHz / tarjetas IC de 13,56 MHz | Tarjetas de identificación de 125 kHz / tarjetas IC de 13,56 MHz | Tarjetas de identificación de 125 kHz / tarjetas IC de 13,56 MHz |
Distancia de lectura | Código QR ≥ 5 cm; Tarjeta RFID ≥ 4 cm | Código QR ≥ 5 cm; Tarjeta RFID ≥ 4 cm | Código QR ≥ 5 cm; Tarjeta RFID ≥ 4 cm | Código QR ≥ 5 cm; Tarjeta RFID ≥ 4 cm |
Comunicación | Wiegand & RS485 | Wiegand & RS485 | Wiegand & RS485 | Wiegand & RS485 |
Protección | IP65 | IP65 | IP65 | IP65 |
Power | DC 12V (±5%) | DC 12V (±5%) | DC 12V (±5%) | DC 12V (±5%) |
Temperatura de funcionamiento | -20°C a 60°C | -20°C a 60°C | -20°C a 60°C | -20°C a 60°C |
Temperatura de almacenamiento | -20°C a 80°C | -20°C a 80°C | -20°C a 80°C | -20°C a 80°C |
Humedad de funcionamiento | 20% a 80% (con una temperatura ambiente de trabajo de 25 ° C) | 20% a 80% (con una temperatura ambiente de trabajo de 25 ° C) | 20% a 80% (con una temperatura ambiente de trabajo de 25 ° C) | 20% a 80% (con una temperatura ambiente de trabajo de 25 ° C) |
Dimensiones (L*W*H) | 120*80*16 (mm) | 120*80*16 (mm) | 138*58*16 (mm) | 138*58*16 (mm) |
www.zkteco.com.ar
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |