Pantalla completamente plana sin bisel de 15 ”con PCAP touch
Varias interfaces de E / S para periféricos
Estándar con 2G RAM y 32G SSD
MSR de 3 pistas opcional, VFD adjunto y pantalla del cliente de 12,1 ”
Nombre del modelo | ZKBio610 | ZKBio630 | ZKBio650 |
---|---|---|---|
Procesador | Procesador Intel® Celeron J1900 de cuatro núcleos (2,0 GHz) | Procesador Intel® Core ™ i3 (1,7 GHz) | Procesador Intel® Core ™ i5 (1,6 GHz hasta 2,6 GHz) |
Memoria del sistema | 2GB estándar, DDR3L 1333MHz (Max. 8GB) | 2GB estándar, DDR3L 1333MHz (Max. 8GB) | 2GB estándar, DDR3L 1333MHz (Max. 8GB) |
Dispositivo de almacenamiento | SSD Msata estándar de 32 GB, 1 HDD de 2,5 "/ SSD de 2,5" | SSD Msata estándar dve 32 GB, 1 HDD de 2,5 "/ SSD de 2,5" | SSD Msata estándar de 32 GB, 1 HDD de 2,5 "/ SSD de 2,5" |
SO compatible | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux |
Audio | Realtek ALC662 | Realtek ALC662 | Realtek ALC662 |
Pantalla y toque | |||
Tipo | LCD TFT de 15 ", retroiluminación LED | LCD TFT de 15 ", retroiluminación LED | LCD TFT de 15 ", retroiluminación LED |
Resolución | 1024×768 | 1024×768 | 1024×768 |
Pantalla táctil | Capacitiva proyectada o resistiva analógica de cinco cables | Capacitiva proyectada o resistiva analógica de cinco cables | Capacitiva proyectada o resistiva analógica de cinco cables |
Pantalla del cliente | LED (tubo digital 8C) | LED (tubo digital 8C) | LED (tubo digital 8C) |
Puertos de E / S externos | |||
VGA | 1*DB-15 | 1*DB-15 | 1*DB-15 |
USB | 5*USB2.0, 1*USB3.0 | 5*USB2.0, 1*USB3.0 | 5*USB2.0, 1*USB3.0 |
Scerial | 1*RS232 (Max. 4pcs) | 1*RS232 (Max. 4pcs) | 1*RS232 (Max. 4pcs) |
LAN | 1*RJ45 | 1*RJ45 | 1*RJ45 |
Audio | 1 * salida de línea | 1 * salida de línea | 1 * salida de línea |
Energía | |||
Fuente de alimentación | Adaptador 12V DC 5A | Adaptador 12V DC 5A | Adaptador 12V DC 5A |
Ambiental físico | |||
Temperatura de funcionamiento | 0 ° C ~ 35 ° C a 20% -80% de humedad | 0 ° C ~ 35 ° C a 20% -80% de humedad | 0 ° C ~ 35 ° C a 20% -80% de humedad |
Temperatura de almacenamiento | -20 ° C ~ 55 ° C a 20% -80% de humedad | -20 ° C ~ 55 ° C a 20% -80% de humedad | -20 ° C ~ 55 ° C a 20% -80% de humedad |
Certificación | CE, FCC | CE, FCC | CE, FCC |
Color | Negro | Negro | Negro |
Opciones y periféricos | |||
Segunda pantalla | 12.1” TFT LCD | 12.1” TFT LCD | 12.1” TFT LCD |
Pantalla del cliente (VFD) | VFD (2 * 20 líneas) | VFD (2 * 20 líneas) | VFD (2 * 20 líneas) |
MSR | 3 pistas | 3 pistas | 3 pistas |
Huella | Lector de huellas digitales USB (SLK20R) | Lector de huellas digitales USB (SLK20R) | Lector de huellas digitales USB (SLK20R) |
www.zkteco.com.ar
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |