ZKBio910 | ZKBio930 | ZKBio950 | |
---|---|---|---|
Procesador | Procesador Intel® Celeron® J1900 de cuatro núcleos (2.0 GHz) | Procesador Intel® Core ™ i3-4005U (1.7GHz) Procesador Intel® Core ™ i3-4010U (1.7GHz) | Procesador Intel® Core ™ i5-4200U (1.6 GHz hasta 2.6 GHz) Procesador Intel® Core ™ i5-4210U (1.7 GHz hasta 2.7 GHz) |
Memoria del Sistema | Estándar de 4 GB, DDR3L 1666MHzEstándar de 4 GB, DDR3L 1666MHz | Estándar de 4 GB, DDR3L 1666MHz | Estándar de 4 GB, DDR3L 1666MHz |
Capacidad de almacenamiento | SSD de 64 GB estándar, HDD de 1 * 2.5 '' y SSD de 2.5 '' | SSD de 64 GB estándar, HDD de 1 * 2.5 '' y SSD de 2.5 '' | SSD de 64 GB estándar, HDD de 1 * 2.5 '' y SSD de 2.5 '' |
Sistema operativo soportado | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux |
Audio | Realtek ALC662 | Realtek ALC662 | Realtek ALC662 |
Pantalla táctil Tipo | 15’’ TFTLCD, LED Backlight | 15’’ TFTLCD, LED Backlight | 15’’ TFTLCD, LED Backlight |
Resolución | 1024*768 | 1024*768 | 1024*768 |
Pantalla táctil | Pantalla táctil capacitiva proyectada | Pantalla táctil capacitiva proyectada | Pantalla táctil capacitiva proyectada |
Pantalla del cliente | LED (8C digital tube) | LED (8C digital tube) | LED (8C digital tube) |
Puerto VGA | 1*DB-15 | 1*DB-15 | 1*DB-15 |
Puerto USB | 4*USB 2.0 & 1*USB 3.0 | 5*USB 2.0 & 1*USB3.0 | 5*USB 2.0 & 1*USB 3.0 |
Puerto COM | 3 | 0 | 0 |
Puerto HDMI | 0 | 1 | 1 |
Puerto LAN | 1 | 1 | 1 |
Puerto Audio | 1*line-out | 1*line-out, 1*mic In | 1*line-out, 1*mic In |
Cajón de efectivo | 1 | 0 | 0 |
Temperatura de operación | 0℃ ~ 35℃ a 20% - 80% humedad | 0℃ ~ 35℃ a 20% - 80% humedad | 0℃ ~ 35℃ a 20% - 80% humedad |
Temperatura de almacenamiento | 20℃ ~ 55℃ a 20% - 80% humedad | 20℃ ~ 55℃ a 20% - 80% humedad | 20℃ ~ 55℃ a 20% - 80% humedad |
Energía | Adaptador 12V DC 5A | Adaptador 12V DC 5A | Adaptador 12V DC 5A |
Dimensiones (A*A×E) | 228*385*403 mm | 228*385*403 mm | 228*385*403 mm |
Certificación | CE FCC | CE FCC | CE FCC |
Material | Aleación de aluminio ABS | Aleación de aluminio ABS | Aleación de aluminio ABS |
Color | Negro | Negro | Negro |
ZKBio910 | ZKBio930 | ZKBio950 | |
---|---|---|---|
Procesador | Procesador Intel® Celeron® J1900 de cuatro núcleos (2.0 GHz) | Procesador Intel® Core ™ i3-4005U (1.7GHz) Procesador Intel® Core ™ i3-4010U (1.7GHz) | Procesador Intel® Core ™ i5-4200U (1.6 GHz hasta 2.6 GHz) Procesador Intel® Core ™ i5-4210U (1.7 GHz hasta 2.7 GHz) |
Memoria del Sistema | Estándar de 4 GB, DDR3L 1666MHzEstándar de 4 GB, DDR3L 1666MHz | Estándar de 4 GB, DDR3L 1666MHz | Estándar de 4 GB, DDR3L 1666MHz |
Capacidad de almacenamiento | SSD de 64 GB estándar, HDD de 1 * 2.5 '' y SSD de 2.5 '' | SSD de 64 GB estándar, HDD de 1 * 2.5 '' y SSD de 2.5 '' | SSD de 64 GB estándar, HDD de 1 * 2.5 '' y SSD de 2.5 '' |
Sistema operativo soportado | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux |
Audio | Realtek ALC662 | Realtek ALC662 | Realtek ALC662 |
Pantalla táctil Tipo | 15’’ TFTLCD, LED Backlight | 15’’ TFTLCD, LED Backlight | 15’’ TFTLCD, LED Backlight |
Resolución | 1024*768 | 1024*768 | 1024*768 |
Pantalla táctil | Pantalla táctil capacitiva proyectada | Pantalla táctil capacitiva proyectada | Pantalla táctil capacitiva proyectada |
Pantalla del cliente | LED (8C digital tube) | LED (8C digital tube) | LED (8C digital tube) |
Puerto VGA | 1*DB-15 | 1*DB-15 | 1*DB-15 |
Puerto USB | 4*USB 2.0 & 1*USB 3.0 | 5*USB 2.0 & 1*USB3.0 | 5*USB 2.0 & 1*USB 3.0 |
Puerto COM | 3 | 0 | 0 |
Puerto HDMI | 0 | 1 | 1 |
Puerto LAN | 1 | 1 | 1 |
Puerto Audio | 1*line-out | 1*line-out, 1*mic In | 1*line-out, 1*mic In |
Cajón de efectivo | 1 | 0 | 0 |
Temperatura de operación | 0℃ ~ 35℃ a 20% - 80% humedad | 0℃ ~ 35℃ a 20% - 80% humedad | 0℃ ~ 35℃ a 20% - 80% humedad |
Temperatura de almacenamiento | 20℃ ~ 55℃ a 20% - 80% humedad | 20℃ ~ 55℃ a 20% - 80% humedad | 20℃ ~ 55℃ a 20% - 80% humedad |
Energía | Adaptador 12V DC 5A | Adaptador 12V DC 5A | Adaptador 12V DC 5A |
Dimensiones (A*A×E) | 228*385*403 mm | 228*385*403 mm | 228*385*403 mm |
Certificación | CE FCC | CE FCC | CE FCC |
Material | Aleación de aluminio ABS | Aleación de aluminio ABS | Aleación de aluminio ABS |
Color | Negro | Negro | Negro |
www.zkteco.com.ar
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |